Wodonga Bushrangers
| HOME GROUND | The Inn |
| CAPTAIN | Peter Peters |
| VICE CAPTAIN | Richard Dorfman |
| DEPUTY CAPTAIN | Steve George |
| Name | PG | GK | M | D | S | L | Age |
Salary | C | Health | Form | Suspended |
| Alfred McDonnell | 10 | 10 | 10 | 3 | 8 | 6 | 2 | 24000 | 0 | 100% | 0 | |
| Andy Martin | 10 | 7 | 7 | 10 | 10 | 7 | 2 | 24000 | 0 | 100% | 0 | |
| Cyril Webb | 11 | 12 | 11 | 3 | 9 | 2 | 4 | 78000 | 0 | 100% | 0 | |
| Daniel Wurst | 9 | 9 | 8 | 9 | 9 | 7 | 1 | 10000 | 0 | 100% | 0 | |
| Dave Baumgartner | 10 | 10 | 10 | 7 | 9 | 10 | 3 | 10000 | 0 | 100% | 0 | |
| David Moe | 11 | 11 | 10 | 11 | 11 | 2 | 4 | 73000 | 0 | 100% | 0 | |
| Dean King | 10 | 10 | 10 | 8 | 9 | 7 | 3 | 10000 | 0 | 100% | 0 | |
| Denys Terrell | 12 | 11 | 11 | 3 | 9 | 8 | 4 | 95000 | 0 | 100% | 0 | |
| Douglas Thompson | 9 | 9 | 7 | 8 | 9 | 10 | 1 | 10000 | 0 | 100% | 0 | |
| Eric Mulhall | 11 | 11 | 9 | 11 | 11 | 9 | 4 | 67000 | 0 | 100% | 0 | |
| Firth Hanrahan | 11 | 11 | 11 | 4 | 9 | 5 | 4 | 65000 | 0 | 100% | 0 | |
| Francis Johnson | 11 | 11 | 11 | 11 | 11 | 8 | 5 | 57000 | 0 | 100% | 0 | |
| Fred Richards | 9 | 10 | 7 | 9 | 9 | 5 | 0 | 10000 | 0 | 100% | 0 | |
| Harold Pham | 11 | 11 | 11 | 4 | 9 | 7 | 4 | 63000 | 0 | 100% | 0 | |
| Henry Smith | 7 | 3 | 10 | 10 | 8 | 1 | 2 | 24000 | 0 | 100% | 0 | |
| Leonard Castillo | 11 | 10 | 10 | 10 | 11 | 2 | 4 | 50000 | 0 | 100% | 0 | |
| Mark Heinz | 11 | 11 | 11 | 3 | 7 | 7 | 4 | 10000 | 0 | 100% | 0 | |
| Matthew Smith | 9 | 9 | 9 | 4 | 7 | 8 | 1 | 10000 | 0 | 100% | 0 | |
| Michael Davis | 9 | 9 | 8 | 9 | 9 | 3 | 1 | 10000 | 0 | 100% | 0 | |
| Michael Rice | 11 | 11 | 11 | 10 | 11 | 10 | 7 | 51000 | 0 | 100% | 0 | |
| Norman Doss | 11 | 11 | 11 | 11 | 11 | 2 | 5 | 63000 | 0 | 100% | 0 | |
| Paul Aldridge | 11 | 11 | 11 | 4 | 8 | 1 | 4 | 10000 | 0 | 100% | 0 | |
| Paul Foust | 10 | 9 | 8 | 9 | 9 | 5 | 0 | 13000 | 0 | 100% | 0 | |
| Peter Peters | 11 | 11 | 11 | 9 | 11 | 11 | 6 | 50000 | 0 | 100% | 0 | |
| Richard Dorfman | 6 | 3 | 9 | 9 | 9 | 11 | 1 | 10000 | 0 | 100% | 0 | |
| Robert Lunsford | 11 | 11 | 11 | 8 | 10 | 3 | 6 | 50000 | 0 | 100% | 0 | |
| Steve George | 11 | 11 | 11 | 4 | 8 | 10 | 4 | 26000 | 0 | 100% | 0 | |
Last updated: 13 October 2026, 1:56 PM (Melbourne time)